Calendrier
Calendrier 2026- 2027
Cours les samedi de 9h à 10h15 – 2 séances par mois (en vert)

Tarifs
| Séances | Prix |
| Cours 1h15 | 14 € |
| Cours 2h30 | 25 € |
| Forfait 10 cours | 115 € |
| Forfait annuel | 210 € |

Cours les samedi de 9h à 10h15 – 2 séances par mois (en vert)

| Séances | Prix |
| Cours 1h15 | 14 € |
| Cours 2h30 | 25 € |
| Forfait 10 cours | 115 € |
| Forfait annuel | 210 € |
